<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: NETWORK (more) using the Twitter!</title>
	<link>http://www.pudgehuckaby.com/archives/380</link>
	<description>| simply me - as HE made me |</description>
	<pubDate>Thu, 20 Nov 2008 22:36:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Twitter buzz</title>
		<link>http://www.pudgehuckaby.com/archives/380#comment-4041</link>
		<pubDate>Mon, 09 Jun 2008 11:40:22 +0000</pubDate>
		<guid>http://www.pudgehuckaby.com/archives/380#comment-4041</guid>
					<description>[...] Searching/Networking on Twitter: Pudge talks about searching on Twitter using Summize. Very cool! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Searching/Networking on Twitter: Pudge talks about searching on Twitter using Summize. Very cool! [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: J.C.</title>
		<link>http://www.pudgehuckaby.com/archives/380#comment-4012</link>
		<pubDate>Mon, 02 Jun 2008 15:02:29 +0000</pubDate>
		<guid>http://www.pudgehuckaby.com/archives/380#comment-4012</guid>
					<description>you can go to tweetscan.com as well. They do the same sort of thing as summize. Check it out.</description>
		<content:encoded><![CDATA[<p>you can go to tweetscan.com as well. They do the same sort of thing as summize. Check it out.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
